Last Update: 2008/11/23
![]() |
|||
| Released: | 2000 | ||
| Label: | Hardleaders | ||
| Format/CAT#: | (12") | HL46 | |
.| . | . | . | |
| Track Listing | ||
| 1. | (6:30) | Hymn |
| 2. | (6:52) | Hard Times (Dub) |
| Notes | ||
| * | Released in April of 2000. | |
![]() |
||
| Released: | 2001 | |
| Label: | Hardleaders | |
| Format/CAT#: | (Pro12") | HL52 |
| (12") | HL52 | |
.| . | . | |
| Track Listing | ||
| 1. | (5:44) | Tempest |
| 2. | (5:43) | Lexicon |
| Notes | ||
| * | Released in April of 2001 with a promo 12" a month earlier. | |
![]() |
||
| Released: | 2002 | |
| Label: | Teknological Records | |
| Format/CAT#: | (Pro12") | Logik001 |
| (12") | Logik001 | |
.| . | . | |
| Track Listing | ||
| 1. | (7:11) | Teknological |
| 2. | (6:27) | Master |
| Notes | ||
| * | Released 9th October, 2002. A promo 12" was issued a month prior. | |
![]() |
|||
| Released: | 2003 | ||
| Label: | Shockout | ||
| Format/CAT#: | (12") | Shockout003 | |
.| . | . | . | |
| Track Listing | ||
| 1. | (5:44) | Soundmurderer & SK-1 - Whowanseekwar (Rewind Mix) |
| 2. | (5:44) | Soundmurderer & SK-1 - Whowanseekwar (Instrumental) |
| 3. | (5:23) | Tech Level 2 - Whowanseekwar |
| 4. | (5:27) | Tech Level 2 - Whowanseekwar (Version) |
| Notes | ||
| * | This is a split 12" with Soundmurderer & SK-1. | |
| * | The original track by Tech Level 2 was remixed by both bands on this release. This features Wayne Lonesome on vocals. | |
![]() |
||
| Released: | 1999 | |
| Label: | Hardleaders | |
| Format/CAT#: | (3x12") | HLLP8 |
| (CD) | HLCD8 | |
.| . | . | |
| Track Listing | ||
| 1. | (6:41) | Chemical |
| Notes | ||
| * | This track can also be found on the Mind The Gap Volume 28 compilation. | |
![]() |
|||
| Released: | 1999 | ||
| Label: | Gonzo Circus | ||
| Format/CAT#: | (CD) | GC034 | |
.| . | . | . | |
| Track Listing | ||
| 10. | (6:41) | Chemical |
| Notes | ||
| * | This track can also be found on Genetically Unmodified compilation. | |
![]() |
||
| Released: | 2000 | |
| Label: | Hardleaders | |
| Format/CAT#: | (Pro12") | ? |
| (3x12") | HLLP10 | |
| (CD) | HLCD8 | |
.| . | | |
| Track Listing | ||
| 2. | (6:41) | Tracker |
| Notes | ||
| * | This track is exclusive to this release. | |
| * | A promo of this exists. This was also released on CD and vinyl. The cover above is from the 12" release. | |
![]() |
|||
| Released: | 2001 | ||
| Label: | Instinct Records | ||
| Format/CAT#: | (CD) | INS575-2 | |
.| . | . | . | |
| Track Listing | ||
| 7. | (4:34) | Tracker |
| Notes | ||
| * | This track was remixed by DJ Ruffstuff and differs from the version featured on the Fire compilation. | |
![]() |
|||
| Released: | 2002 | ||
| Label: | Razor X | ||
| Format/CAT#: | (7") | RZMX01 | |
.| . | . | . | |
| Track Listing | ||
| 2. | (4:53) | WWW (Tech Level 2 Remix) |
![]() |
|||
| Released: | 2003 | ||
| Label: | Clash Records | ||
| Format/CAT#: | (CD) | Clash MX1 | |
.| . | . | . | |
| Track Listing | ||
| 17. | (4:53) | WWW (Tech Level 2 Remix) |
![]() |
|||
| Released: | 2003 | ||
| Label: | Wordsound | ||
| Format/CAT#: | (CD) | WSCD046 | |
.| . | . | . | |
| Track Listing | ||
| 10. | (7:10) | 80 Creeps (Dub & Bass Head Remix) |
| Notes | ||
| * | Teledubgnosis is a project of Ted Parsons. | |