![]() |
|||
| Released: | 2004/2008 | ||
| Label: | Dry Run Records
Avalanche Recordings |
||
| Format/CAT#: | (CD) | dry98cd | |
| (PROCD) | dry98cdpro | ||
| (12") | AREC007 (2008) | ||
.| . | . | . | |
| Track Listing | ||
| 1. | (19:42) | Heart Ache |
| 2. | (20:14) | Ruined |
| Notes | ||
| * | Released 30th August 2004. | |
| * | The first release from Jesu, this features Justin performing all instruments including the ever-familiar drum machine tracks. | |
| * | Released in January 2008 through the Avalanche Store. This double-gatefold 180gm vinyl release is limited to 1,500 copies, the initial 300 on red vinyl. | |
![]() |
|||
| Released: | 2004 | ||
| Label: | Hydra Head Records
Daymare Recordings |
||
| Format/CAT#: | (CD) | HH666-79 (Hydra Head) | |
| (2xCD) | PTCD-1015?6 (Daymare) | .| . | . | . | . | |
| Track Listing | ||
| 1. | (9:14) | Your Path to Divinity |
| 2. | (9:43) | Friends are Evil |
| 3. | (9:30) | Tired of Me |
| 4. | (6:56) | We All Faulter |
| 5. | (11:23) | Walk on Water |
| 6. | (10:02) | Sun Day |
| 7. | (9:28) | Man/Woman |
| 8. | (8:06) | Guardian Angel |
| 9. | (11:31) | Your Path to Divinity (The Endless Path) (*) |
| 10. | (9:22) | Friends are Evil (Highest Throne) (*) |
| Notes | ||
| * | Released on the 8th of December of 2004, this is Jesu's first LP. | |
| * | Tracks 9 and 10 are remixes and are only available on the Japanese release. | |
| * | Unlike the EP, this features a full band (Ted Parsons: Drums/Percussion, Dermot Dalton/Bass tracks 1, 3, 4, 8) with a guest appearance from Paul Neville on guitars (track 7). Justin is credited for Vocals, Guitar, Bass and Programming. | |
| * | All songs written and produced by Justin. Recorded and mixed at Avalanche, 2001-2004. Drums recorded in Oslo | |
| * | Click Here for scans of the Japanese 2CD version. | |
| Released: | 2006 | ||
| Label: |
Hydra Head Records Daymare Recordings Conspiracy Records |
||
| Format/CAT#: | (CD) | HH666-110 (Hydra Head) | |
| (CD) | DYMC002 (Daymare) | ||
| (12") | Core032 (Conspiracy Records) | .| . | . | . | . | |
| Track Listing | ||
| 1. | (6:44) | Silver |
| 2. | (7:00) | Star |
| 3. | (8:27) | Wolves |
| 4. | (6:26) | Dead Eyes |
| 5. | (7:01) | Silver (Original Beats) (*) |
| 6. | (8:43) | Wolves (Original Mix) (*) |
| Notes | ||
| * | Released on the 11th of April, 2006, a vinyl version appeared later in white/green, clear/grey, clear, grey & green limited editions. | |
| * | Tracks 5 and 6 are different mixes and are only available on the Japanese release. | |
| Released: | 2007 | |
| Label: | Hydra Head Records Daymare Recordings Conspiracy Records |
|
| Format/CAT#: | (CD) | ??? (Hydra Head) |
| (2xCD) | DYMC-017 (Daymare) | |
| (2x12") | CORE046 (Conspiracy Recs) | .| . | |
| Track Listing | ||
| 1. | (8:09) | Conqueror |
| 2. | (5:47) | Old Year |
| 3. | (5:57) | Transfigure |
| 4. | (10:05) | Weightless & Horizontal |
| 5. | (7:22) | Medicine |
| 6. | (7:19) | Brighteyes |
| 7. | (7:17) | Mother Earth |
| 8. | (5:58) | Stanlow |
| 9. | (17:30) | Sun Down (*) |
| 10. | (15:12) | Sun Rise (*) |
| Notes | ||
| * | 8 tracks clocking in at just over an hour comprise the 2nd Jesu LP. CD versions out in February 2007. Vinyl version released in black/gold, gold and clear formats. It was later repressed in standard black. | |
| * | Japanese release contains the 2 tracks found on the Sun Down / Sun Rise EP. | |
| Released: | 2007 | ||
| Label: | Aurora Borealis | ||
| Format/CAT#: | (12") | ABX011 | .| . | . | . | . | |
| Track Listing | ||
| 1. | (17:30) | Sun Down |
| 2. | (15:12) | Sun Rise |
| Notes | ||
| * | Featuring Justin and D. Dalton, this experimental release came out solely on 12" format. The tracks may be found on the Japanese version of Conqueror. | |
| * | Two pressings were made of this. The first was on grey/yellow vinyl, the second a clear/red mix vinyl limited to 300. | |
| Released: | 2007 | |
| Label: | Hydra Head Records
Temporary Residence |
|
| Format/CAT#: | (12") | HH666-136 (Hydra Head) |
| (12") | TRR126 (Temporary Residence) | .| . | . | . | |
| Track Listing | ||
| 1. | (6:26) | Jesu - Farewell |
| 2. | (3:31) | Jesu - Blind & Faithless |
| 3. | (6:43) | Jesu - Why Are We Not Perfect? |
| 4. | (19:56) | Eluvium - Time-Travel Of The Sloth (Parts I, II & III) |
| Notes | ||
| * | This split EP only features Justin and no other musicians (a la Heart Ache). All music created 2001-2006. | |
| * | 4,000 copies of this EP will be released, 2,000 on each label. Released on white, yellow, black and clear/amber vinyl. | |
| Released: | 2007 | |
| Label: | Hydra Head Records
Daymare Recordings |
|
| Format/CAT#: | (CD) | HH666-127 (Hydra Head) |
| (CD) | DYMC-044 (Daymare) | .| . | . | . | |
| Track Listing | ||
| 1. | (5:17) | Lifeline |
| 2. | (6:18) | You Wear Their Masks |
| 3. | (5:58) | Storm Comin' On |
| 4. | (5:34) | End Of The Road |
| 5. | (5:19) | Lifeline (Alternative Version) (*) |
| 6. | (5:54) | Decide (Storm Comin' On Alternative) (*) |
| Notes | ||
| * | Shipped 4th October in Japan and 23rd October, 2007 in the US. | |
| * | All instruments recorded by Justin with the exception of track 3 which features Ted Parson, Diarmiud Dalton and Jarboe on vocals. The alternate mix does not contain the Jarboe vocals track. | |
| * | Tracks 5 and 6 are exclusive mixes for the Japanese release. | |
| Released: | 2007 | |
| Label: | Avalanche Recordings | |
| Format/CAT#: | (CD) | AREC008 |
| (2x12") | AREC009 | .| . | . | . | |
| Track Listing | ||
| 1. | (?) | Don't Dream It |
| 2. | (?) | Can I Go Now? |
| 3. | (?) | Wash It All Away |
| 4. | (?) | The Playgrounds Are Empty |
| 5. | (?) | Dummy |
| 6. | (?) | Supple Hope |
| 7. | (?) | Tiny Universes |
| 8. | (?) | Plans That Fade |
| Notes | ||
| * | The first release from the Avalanche Store in almost 7 years. | |
| * | Limited to 2,000 copies on CD, 1,200 on vinyl. The first 400 of the latter come on white vinyl. | |